AI-Mediated Cognitive Extension | Phase 1 Implementation
Research Foundation: DOI: 10.5281/zenodo.18452510
READY TO LAUNCH24-month pilot phase covering information encoding systems, autonomic control validation, and Landauer principle testing. Budget range: $2M (minimum viable) to $5M (optimal with expanded validation).
| Category | Description | Minimum | Optimal |
|---|---|---|---|
| Personnel | Core research team salaries (24 months) | $800,000 | $1,500,000 |
| • Principal Investigator | Full-time, framework oversight | $150,000/yr | $200,000/yr |
| • Lead AI/ML Engineer | Information compression systems | $140,000/yr | $180,000/yr |
| • Neuroscience Lead | Validation study design/analysis | $120,000/yr | $150,000/yr |
| • Clinical Research Coordinator | Study management, IRB, recruitment | $80,000/yr | $100,000/yr |
| • Software Engineers (2) | UI/UX, system development | $110,000/yr ea. | $140,000/yr ea. |
| Equipment & Technology | Hardware, software licenses, cloud | $400,000 | $800,000 |
| • EEG Systems | High-density (128+ channels) for neurofeedback | $80,000 | $150,000 |
| • Biofeedback Equipment | HRV, temperature, fNIRS systems | $60,000 | $100,000 |
| • Thermometry Systems | Cerebral/body temperature monitoring | $40,000 | $80,000 |
| • Computing Infrastructure | AWS/cloud, development workstations | $120,000 | $250,000 |
| • Software Licenses & Tools | Development, analysis, collaboration | $100,000 | $220,000 |
| Research Partnerships | University collaborations, fMRI access | $300,000 | $800,000 |
| • fMRI Scanning Time | ~200 hours @ $500-1000/hr | $100,000 | $200,000 |
| • Sleep Lab Access | Polysomnography, controlled environment | $80,000 | $200,000 |
| • Data Analysis Support | Statistical consultation, specialized analysis | $60,000 | $150,000 |
| • Partnership Overhead | University facilities, administration | $60,000 | $250,000 |
| Participant Compensation | Study subjects across all protocols | $200,000 | $500,000 |
| • Cognitive Augmentation (40 subjects) | 6-month participation, intensive | $80,000 | $150,000 |
| • Autonomic Control (60 subjects) | 6-month training, monthly assessments | $70,000 | $150,000 |
| • Sleep Studies (40 subjects) | Multiple night sessions | $50,000 | $200,000 |
| Operations & Overhead | Facilities, admin, legal, dissemination | $300,000 | $900,000 |
| • Facilities & Lab Space | Office, testing environment | $100,000 | $300,000 |
| • IRB & Ethics Compliance | Review fees, monitoring, reporting | $40,000 | $100,000 |
| • Legal & IP Protection | Contracts, patents, open-source structuring | $60,000 | $150,000 |
| • Publication & Dissemination | Open access fees, conferences, outreach | $40,000 | $120,000 |
| • Administrative Support | HR, accounting, project management | $60,000 | $230,000 |
| Contingency Reserve | Unexpected costs, equipment failure, delays | $0 | $500,000 |
| TOTAL PHASE 1 BUDGET | $2,000,000 | $5,000,000 | |
February - April 2026
Key Activities:
Deliverables: Fully staffed team, IRB approval, operational lab space, development infrastructure live
CRITICAL PATHMay - October 2026
Key Activities:
Deliverables: Functional alpha system, preliminary autonomic control data, sleep study baseline established
DEVELOPMENT PHASENovember 2026 - April 2027
Key Activities:
Deliverables: Beta system deployed, primary prediction datasets collecting, interim validation results
VALIDATION PHASEMay - October 2027
Key Activities:
Deliverables: Complete validation dataset, statistical analysis, refined system, Phase 2 recommendation
ANALYSIS PHASENovember 2027 - January 2028
Key Activities:
Deliverables: Published validation results, open-source release, Phase 2 implementation plan, funding strategy
COMPLETIONTheoretical Framework & Program Direction
IDENTIFIEDMichael K. Baines, Ic² Research Institute
Information Compression Systems
RECRUITINGRequired: PhD/MS in CS, ML/AI expertise, NLP experience
Validation Study Design & Analysis
RECRUITINGRequired: PhD, fMRI/EEG expertise, clinical research experience
Study Management & IRB Compliance
RECRUITINGRequired: MS/RN, 3+ years clinical research coordination
UI/UX & System Development
RECRUITINGRequired: 5+ years, React/web development, user-centered design
Backend Systems & Data Pipeline
RECRUITINGRequired: 3+ years, Python, cloud infrastructure, databases
Status: Preliminary discussions initiated
Priority Targets: UC Berkeley, Stanford, UCSF, MIT
Status: Outreach planned
Priority Targets: Spirit Rock, Insight Meditation Society, local centers
Status: Technology identified, partnerships TBD
Priority Targets: g.tec, BrainVision, AWS Research Credits
Estimated Cost: $120,000-250,000 (24 months)
Estimated Cost: $180,000-330,000
Estimated Cost: $100,000-300,000 (24 months lease + fit-out)
All foundational work complete. Framework validated. Technology identified. Team structure defined. Budget detailed. Timeline confirmed. Ready for funding commitment and team recruitment.
Review Program Overview Support This Research Discuss Collaboration